Model Type | osRRS | osRRSe | |||
Carrier Tape Width | 8, 12. 16, 36 mm | ||||
Track | Auto Conversion | ||||
UPH | > 50,000 | > 65,000 | |||
Camera | Single | Dual | |||
Inspection Criteria | Tape Seal | Unit | Package | Lead | Carrier Tape |
Broken/ Open Seal | Wrong Orientation | Scratch | Lead Length | Sprocket Hole Damage | |
Seal Line Position | Wrong/ Mixed Mark | Chipped Off | Lead Pitch | Cover tape Shift | |
Position Variation | Missing Mark | Void | Missing Lead | Cover Tape Damage | |
FM On Seal Line | Mark Quality | Crack | Lead Sweep | Foreign Material | |
Seal Line Thickness | Additional Mark | Package Size | Grease on Tape | ||
Thickness Variation | Mark Shift | Dented ** | |||
Protrusion ** | |||||
Damage ** | |||||
Burr | |||||
Carrier Tape Size | |||||
System Resolution | +/- 10 micron & +/- 22 micron | ||||
Min. Detectable Defect Size | 40 micron | ||||
Reel Size | 178 mm (7”) to 330 mm (13”) | ||||
Package Type | SOP, BGA, QFP, QFN/MLP, CSP, Back Side Coated CSP, Non-Backside Coated CSP, LED | ||||
Sealing Type | Hot/Cold Seal | ||||
MTBA | > 60mins | ||||
MTBF | > 200 hrs | ||||
Marker | Optional | ||||
Inker | Optional | ||||
Auto Cleaning/Debris Suction | Optional | ||||
Microscope Base | Optional |
![]() |
![]() |
![]() |
Auto Changeover for Different Carrier Tape Width |
Dual Vision Systems |
On-The-Fly Vision Systems |
Tape Seal Inspection
|
||
![]() |
![]() |
![]() |
Broken seal |
Seal width |
Tape surface |
Mark Inspection
|
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Orientation |
Missing |
Mixed |
Double Marking |
Shift |
No Marking |
Lead Inspection
|
|||
![]() |
![]() |
![]() |
![]() |
Span |
Pitch |
Offset |
Missing |
Package Inspection
|
|
![]() |
![]() |
Chipping |
Scratch |